UK Fast Growth Index Celebrates Britain’s Most Ambitious Scaling Businesses
- David Brookes
- Dec 13, 2025
- 2 min read

It’s been a real pleasure working with the UK Fast Growth Index and Professor Dylan Jones-Evans OBE — an outstanding initiative created to celebrate entrepreneurship, innovation and high-growth businesses across the UK.
The Index exists to spotlight the companies that are scaling at pace, creating jobs, driving innovation and building the next generation of British success stories. More than just rankings, it offers a powerful snapshot of where ambition, resilience and execution are coming together in the UK economy.
This year’s results once again highlight the breadth and diversity of fast-growth businesses operating across the country — from technology and energy to food, finance and creative industries.

Among the companies recognised were a number of standout high-growth businesses based in Scotland, reflecting the strength of the entrepreneurial ecosystem north of the border. While the Index itself is UK-wide, it’s encouraging to see so many ambitious companies contributing to the list.
Below is the full list of Scottish companies featured in the UK Fast Growth Index Top 50 this year:
Scottish Companies Recognised in the UK Fast Growth Index Top 50
(Full list to be inserted here)
Scottish Companies Recognised in the UK Fast Growth Index Top 50
Rank | Business | Turnover 2024 (£m) | Growth 2022–24 | Website |
1 | Loveelectric | 3.5 | 1289% | |
2 | Utopi | 6.0 | 1077% | |
3 | Resolis | 12.3 | 673% | |
4 | Smartly Energy | 2.0 | 549% | |
5 | Union Technical | 38.9 | 456% | |
6 | Green Home Systems | 16.8 | 444% | |
7 | Energy Pig | 10.4 | 326% | |
8 | AXV Audio Visual | 1.4 | 253% | |
9 | GoFibre | 3.9 | 233% | |
10 | Eat Balanced | 1.7 | 197% | |
11 | Diona Construction | 28.1 | 193% | |
12 | CreateFuture | 41.7 | 192% | |
13 | CCG Group | 23.3 | 192% | |
14 | Factory Weights | 1.4 | 187% | |
15 | Quorum Cyber | 20.3 | 185% | |
16 | Kiltane | 19.2 | 172% | |
17 | Strathberry | 26.9 | 169% | |
18 | Build A Rocket Boy Games | 47.3 | 149% | |
19 | The Power Within Training | 1.4 | 148% | |
20 | TEXO | 47.4 | 145% | |
21 | Greens Retail | 26.6 | 145% | |
22 | First Tech Group | 56.9 | 139% | |
23 | Greenwood Moreland | 5.2 | 131% | — |
24 | McConnell | 57.5 | 130% | |
25 | Knight Property Group | 50.0 | 125% | |
26 | RSE | 257.2 | 123% | |
27 | Pacson Valves | 13.8 | 120% | |
28 | Hampden Bank | 55.9 | 118% | |
29 | Maritime Developments | 36.7 | 115% | |
30 | George Leslie | 10.1 | 114% | |
31 | Gilson Gray | 32.0 | 111% | |
32 | Real Good Dental | 34.0 | 103% | |
33 | Changeworks | 14.6 | 102% | |
34 | John Patons and Son | 17.8 | 99% | |
35 | Best Price Goods | 18.3 | 98% | — |
36 | Gamersheek | 3.9 | 95% | |
37 | THREE60 Energy | 48.3 | 94% | |
38 | McGeady | 19.7 | 90% | |
39 | GolfClubs4Cash | 32.7 | 89% | |
40 | M Media | 1.1 | 84% | |
41 | M&D Green | 67.4 | 79% | |
42 | Challenges Worldwide | 2.2 | 79% | |
43 | Rollstud | 28.4 | 77% | |
44 | Emtec Energy | 19.0 | 73% | |
45 | XEYEX | 1.6 | 72% | |
46 | Bayne’s the Family Bakers | 44.5 | 72% | |
47 | Lochs & Glens Holidays | 22.3 | 69% | |
48 | JGM | 42.0 | 68% | |
49 | Apex Hotels | 79.4 | 68% | |
50 | Change Waste Recycling | 7.4 | 65% |
Huge congratulations to all the companies featured in this year’s Index, and to the founders and teams behind them who are building, scaling and pushing boundaries in challenging market conditions.



Comments